阀门受压铸钢件射线照相检测 γ射线和能量1MeV以上射线设备的透厚范围
| 射 线 源 | 透 照 厚 度 W mm | |
| A级 | B级 | |
| Ir192 | 20~100 | 20~90 | 
| Co60 | 40~200 | 60~150 | 
| X射线(>1MeV~4MeV) | 30~200 | 50~180 | 
| X射线(>4MeV~12MeV) | ≥50 | ≥80 | 
| X射线(>12MeV) | ≥80 | ≥100 | 
| 注:20mm以下参照本标准。 | ||
This region has not yet joined our new website. You will now continue to the existing site for 明博在线官网-明博(中国)