国内阀门材料常用技术标准 角焊缝尺寸
| 焊条直径 | 板 厚 | 焊接位置 | 最大焊脚尺寸 | 两焊脚长度之差 |
| 3.2 | 6.0 | 立焊 | 6.4 | ≤1.6 |
| 横焊、仰焊 | 4.8 | |||
| 3.21) | 9.0或13.0 | 立焊 | 9.5 | |
| 横焊、仰焊 | 6.4 | |||
| 4.0 | 6.0或9.0 | 立焊 | 8.0 | |
| 横焊、仰焊 | 6.4 | |||
| 4.01) | 13.0 | 立焊 | 13.0 | |
| 横焊、仰焊 | 8.0 | |||
| 5.0 | 10.0 | 横焊 | 8.0 | |
| 6.0 | 9.5 |
This region has not yet joined our new website. You will now continue to the existing site for 明博在线官网-明博(中国)